pochod

výsledky

Krakonošova 100, dálkový pochod

14.06.2024 - 15.06.2024 Vrchlabí, Krkonoše 

archiv

propozice

přihlášení

startovní listina

výsledky

Krakonošova 100 celkem: 271, muži : 214, ženy: 57, Muži: 214, Ženy: 57 [html] [pdf] [xls]
K100, vlna Dálkoplazi celkem: 93, muži : 70, ženy: 23, Muži: 70, Ženy: 23 [html] [pdf] [xls]
K100, vlna Tetřívci celkem: 78, muži : 57, ženy: 21, Muži: 57, Ženy: 21 [html] [pdf] [xls]
K100, vlna Lišky celkem: 31, muži : 25, ženy: 6, Muži: 25, Ženy: 6 [html] [pdf] [xls]
K100, vlna Srnky celkem: 3, muži : 3, ženy: 0, Muži: 3, Ženy: 0 [html] [pdf] [xls]
K100, vlna Vlci (běžci, ITRA) celkem: 66, muži : 59, ženy: 7, Muži: 59, Ženy: 7 [html] [pdf] [xls]
K 50 (dálkový pochod 50km) celkem: 197, muži : 112, ženy: 85, Muži: 112, Ženy: 85 [html] [pdf] [xls]
K 25 (pochod) celkem: 64, muži : 26, ženy: 38, Muži: 26, Ženy: 38 [html] [pdf] [xls]
běh 25km (závod) celkem: 28, muži : 21, ženy: 7, Dorostenci: 0, Muži do 39: 14, Muži do 59: 5, Muži nad 60: 2, Dorostenky: 1, Ženy do 39: 2, Ženy do 59: 4, Ženy nad 60: 0 [html] [pdf] [xls]
soubor typ souboru velikost poslední změna
Krakonošova 100, dálkový pochod pdf N/A 15.06.2024 22:41:44
Krakonošova 100, dálkový pochod po kategoriích pdf N/A 15.06.2024 22:41:44

výsledková listina Krakonošova 100

start ~ 20:00:00

poř. poř./kat. # jméno ročník stát tým/klub/obec cíl odstup ZalyMiseckyLužickáLučníDěčínskáPomezkyRýchoryČernáSvornostStrážné
1 1 / Muži [ 507 ] Radek Brunner 1974 CZE Sk Babice 11:09:30 00:00 21:37:29 (1) 22:29:06 (1) 23:14:01 (1) 08:32 (1) 01:40:41 (1) 02:43:08 (1) 04:28:49 (1) 06:01:01 (1) 06:25:20 (1) 07:37:15 (1) mezičasy
2 1 / Ženy [ 559 ] Hana Váchová 1980 CZE Žiletky V Těle 11:16:02 06:31 21:38:47 (2) 22:29:51 (2) 23:17:56 (2) 45:46 (14) 01:45:11 (4) 02:46:37 (3) 04:38:28 (2) 06:06:20 (2) 06:31:06 (2) 07:46:44 (2) mezičasy
3 2 / Muži [ 526 ] Lukáš Hrda 1986 CZE Iddqd Runners 11:24:05 14:34 21:38:52 (3) 22:31:36 (3) 23:20:06 (3) 22:11 (3) 01:45:00 (3) 02:50:54 (4) 04:50:04 (4) 06:14:44 (3) 06:41:14 (3) 07:55:48 (3) mezičasy
4 3 / Muži [ 542 ] Miloslav Rousek 1984 CZE Dejwyho Horský Běh 11:59:14 49:43 21:40:10 (7) 22:33:26 (6) 23:20:11 (4) 14:20 (2) 01:43:47 (2) 02:46:33 (2) 04:48:35 (3) 06:25:34 (4) 06:54:28 (4) 08:24:03 (4) mezičasy
5 4 / Muži [ 502 ] Lukáš Bárta 1981 CZE Qayron / Joy.bike 12:19:24 01:09:53 21:40:11 (8) 22:33:24 (5) 23:21:31 (6) 24:02 (4) 01:56:39 (6) 03:03:06 (5) 05:09:17 (5) 06:58:55 (5) 07:26:57 (5) 08:45:32 (5) mezičasy
6 5 / Muži [ 555 ] Miroslav Šrámek 1980 CZE Tj Drslavice 12:29:32 01:20:01 21:44:39 (24) 22:42:44 (20) 23:35:34 (13) 35:03 (9) 02:11:14 (8) 03:23:58 (8) 05:29:44 (7) 07:01:51 (6) 07:29:37 (6) 08:53:38 (6) mezičasy
7 6 / Muži [ 536 ] David Mišurec 1981 CZE Čelovky Lucifer 12:47:32 01:38:01 21:39:44 (6) 22:31:40 (4) 23:21:16 (5) 24:22 (5) 01:54:33 (5) 03:05:10 (6) 05:14:59 (6) 07:06:44 (7) 07:41:00 (7) 09:13:24 (7) mezičasy
8 7 / Muži [ 334 ] Tomas Stavek 1992 CZE Kašpaři Vm 13:24:22 02:14:51 21:41:36 (11) 22:41:03 (18) 23:37:41 (15) 40:35 (12) 02:26:22 (11) 03:43:42 (10) 05:50:12 (10) 07:31:35 (8) 08:13:53 (10) 09:40:04 (8) mezičasy
9 8 / Muži [ 327 ] Tomáš Valášek 1974 CZE Hlásnice 13:26:01 02:16:30 21:16:50 (4) 22:22:44 (3) 23:21:20 (1) 28:02 (1) 02:13:15 (1) 03:32:17 (1) 05:44:56 (1) 07:29:11 (1) 07:56:12 (1) 09:21:41 (1) mezičasy
10 9 / Muži [ 543 ] Petr Růžička 1979 CZE Prachatice 13:31:08 02:21:37 21:42:34 (17) 22:37:12 (11) 23:28:22 (7) 29:40 (6) 02:08:32 (7) 03:24:40 (9) 05:38:08 (9) 07:34:48 (10) 08:08:31 (8) 09:45:45 (9) mezičasy
11 10 / Muži [ 563 ] Jiří Vyštejn 1981 CZE Světáci 13:46:41 02:37:10 21:48:34 (46) 22:54:23 (38) 23:54:40 (33) 01:03:17 (29) 03:03:54 (28) 04:12:24 (20) 06:25:14 (17) 08:27:03 (16) 08:56:15 (14) 10:14:57 (10) mezičasy
12 11 / Muži [ 566 ] Karel Tureček 1991 CZE Roztoky U Prahy 13:55:47 02:46:16 21:42:14 (14) 22:39:42 (15) 23:32:30 (11) 30:54 (7) 02:11:32 (9) 03:23:54 (7) 05:35:34 (8) 07:32:26 (9) 08:09:16 (9) 10:18:03 (11) mezičasy
13 12 / Muži [ 129 ] Zbyněk Houžvička 1975 CZE Hradec Králové 6 14:00:50 02:51:20 20:41:39 (1) 21:59:35 (4) 22:36:17 (1) 23:43:05 (1) 01:29:30 (1) 02:41:34 (1) 05:14:31 (1) 07:17:58 (1) 07:49:19 (1) 09:23:34 (3) mezičasy
14 2 / Ženy [ 567 ] Paulina Svoboda 1986 CZE Paříž 14:03:14 02:53:43 21:43:00 (22) 22:42:45 (21) 23:39:34 (16) 01:27:48 (48) 02:37:35 (12) 03:55:47 (12) 06:12:08 (11) 08:08:53 (11) 08:46:50 (11) 10:23:26 (12) mezičasy
15 13 / Muži [ 521 ] Roman Grulich 1986 CZE Jinočany 14:05:22 02:55:51 21:45:05 (27) 22:45:22 (23) 23:44:38 (23) 50:18 (19) 02:41:08 (16) 03:55:56 (15) 06:17:38 (13) 08:13:26 (12) 08:49:19 (12) 10:27:59 (13) mezičasy
16 14 / Muži [ 504 ] Ondřej Bloudek 1977 CZE Praha 4-kunratice 14:05:47 02:56:16 21:47:29 (39) 22:50:35 (32) 23:46:59 (26) 55:34 (23) 02:41:19 (17) 03:57:53 (16) 06:18:18 (16) 08:24:55 (15) 08:56:29 (15) 10:32:16 (15) mezičasy
17 15 / Muži [ 517 ] Alexandr Filip 1983 CZE České Budějovice 14:12:54 03:03:23 21:39:16 (4) 22:36:21 (10) 23:31:23 (10) 43:00 (13) 03:01:38 (26) 04:29:22 (27) 06:54:21 (24) 08:45:26 (21) 09:15:02 (20) 10:37:08 (16) mezičasy
18 16 / Muži [ 506 ] Lukáš Bohumel 2000 SVK Chlpaté Nohy 14:19:33 03:10:02 21:40:58 (10) 22:36:04 (9) 23:33:57 (12) 38:41 (11) 02:40:04 (15) 03:55:53 (14) 06:17:41 (14) 08:13:47 (13) 08:49:24 (13) 10:28:04 (14) mezičasy
19 17 / Muži [ 524 ] Tomáš Honegr 1979 CZE Spark 14:20:18 03:10:47 21:42:53 (21) 22:42:44 (19) 23:39:38 (17) 46:45 (16) 02:40:01 (14) 03:55:50 (13) 06:28:56 (18) 08:35:49 (18) 09:11:11 (18) 10:46:31 (18) mezičasy
20 18 / Muži [ 565 ] Filip Klouček 1995 CZE Hypertrophyrun 14:23:12 03:13:41 21:40:14 (9) 22:35:16 (8) 23:30:33 (9) 38:29 (10) 02:23:54 (10) 03:48:59 (11) 06:14:34 (12) 08:22:41 (14) 08:56:34 (16) 10:40:25 (17) mezičasy
21 19 / Muži [ 533 ] Bronislav Kandrik 1981 SVK Praha 14:33:11 03:23:40 21:46:06 (31) 22:56:04 (45) 03:29 (44) 01:17:56 (41) 03:23:28 (38) 04:48:42 (38) 07:01:05 (31) 08:46:10 (22) 09:17:07 (22) 10:53:07 (20) mezičasy
22 20 / Muži [ 546 ] Viktor Sedlák 1996 CZE The Space 14:39:19 03:29:48 21:48:06 (43) 22:50:27 (31) 23:48:30 (27) 01:01:10 (28) 02:53:51 (22) 04:13:23 (23) 06:34:48 (19) 08:44:26 (20) 09:17:01 (21) 10:58:20 (21) mezičasy
23 21 / Muži [ 514 ] Ronny Döring 1988 GER Lauftraining.com 14:40:35 03:31:04 21:46:27 (33) 22:47:59 (26) 23:48:36 (28) 01:13:36 (38) 03:14:54 (33) 04:34:44 (32) 06:58:26 (28) 08:51:17 (23) 09:31:44 (23) 11:09:20 (23) mezičasy
24 22 / Muži [ 550 ] Ladislav Stančo 1977 CZE Hory Beraní Hlavy 14:43:01 03:33:30 21:42:33 (16) 22:38:56 (13) 23:37:37 (14) 46:32 (15) 02:37:38 (13) 03:57:58 (17) 06:17:59 (15) 08:28:31 (17) 09:09:31 (17) 10:51:10 (19) mezičasy
25 23 / Muži [ 532 ] Jan Juříček 1991 CZE Zsstross 14:45:54 03:36:23 21:43:35 (23) 22:46:10 (24) 23:45:39 (24) 54:07 (20) 02:53:45 (21) 04:13:21 (22) 06:35:18 (20) 08:36:00 (19) 09:12:50 (19) 11:04:18 (22) mezičasy
26 3 / Ženy [ 520 ] Jana Greplová 1987 CZE Pokojní Běžci 14:50:33 03:41:02 21:48:39 (47) 22:54:24 (39) 23:56:27 (39) 01:10:37 (33) 03:03:49 (27) 04:29:56 (28) 07:00:45 (29) 09:06:25 (32) 09:38:20 (26) 11:13:22 (24) mezičasy
27 24 / Muži [ 564 ] Martin Závacký 1982 CZE Frenštát Pod Radhoštěm 14:50:34 03:41:03 21:47:31 (40) 22:54:26 (40) 23:56:34 (40) 01:11:02 (34) 03:07:05 (31) 04:30:00 (29) 07:00:51 (30) 09:06:02 (30) 09:38:29 (27) 11:13:25 (25) mezičasy
28 25 / Muži [ 535 ] Jakub Kukula 1993 SVK Atrun 14:56:00 03:46:29 21:42:07 (13) 22:39:10 (14) 23:41:05 (20) 55:06 (22) 02:58:28 (23) 04:27:16 (26) 07:04:42 (33) 09:03:51 (27) 09:47:26 (30) 11:21:25 (26) mezičasy
29 26 / Muži [ 222 ] Petr Horák 1993 CZE Praha 8 15:04:42 03:55:11 21:07:28 (5) 22:16:11 (2) 23:18:03 (2) 25:18 (1) 02:23:10 (1) 03:53:12 (1) 06:28:38 (1) 08:27:18 (1) 09:04:24 (1) 10:40:06 (5) mezičasy
30 27 / Muži [ 515 ] Radek Dvořák 1974 CZE Poběhlíci 15:15:15 04:05:44 21:42:42 (20) 22:40:57 (17) 23:40:41 (19) 57:42 (25) 03:03:56 (29) 04:25:58 (25) 06:54:29 (25) 09:05:06 (28) 09:53:54 (31) 11:40:50 (30) mezičasy
31 28 / Muži [ 540 ] Libor Procházka 1987 CZE Praha 6 15:15:36 04:06:06 21:46:37 (34) 22:51:08 (33) 23:55:02 (35) 01:17:13 (39) 03:18:33 (34) 04:41:55 (34) 07:07:31 (34) 09:26:18 (35) 10:03:50 (36) 11:42:25 (31) mezičasy
32 29 / Muži [ 286 ] Ondřej Vaníček 2000 CZE Jilemnice 15:16:35 04:07:04 21:46:26 (32) 22:54:52 (42) 23:59:33 (42) 01:11:36 (35) 03:12:35 (32) 04:34:58 (33) 07:02:00 (32) 09:05:13 (29) 09:39:37 (29) 11:35:27 (28) mezičasy
33 30 / Muži [ 560 ] David Vaněk 1974 CZE Jen Tak 15:17:06 04:07:35 21:42:20 (15) 22:40:40 (16) 23:43:25 (21) 56:08 (24) 03:00:42 (25) 04:34:26 (31) 06:58:08 (27) 09:00:15 (26) 09:39:33 (28) 11:27:49 (27) mezičasy
34 4 / Ženy [ 529 ] Adéla Jemelíková 1988 CZE Praha 5 15:22:34 04:13:03 21:45:10 (28) 22:49:59 (30) 23:55:11 (36) 01:10:05 (32) 03:21:16 (37) 04:43:29 (35) 07:18:00 (36) 09:26:28 (36) 10:04:50 (37) 11:43:15 (33) mezičasy
35 31 / Muži [ 561 ] Pavel Vejrosta 1980 CZE Vyškov 15:22:36 04:13:05 21:49:01 (48) 22:57:55 (47) 03:44 (47) 01:11:45 (36) 03:20:30 (36) 04:48:49 (39) 07:18:27 (37) 09:29:57 (37) 10:01:25 (33) 11:42:27 (32) mezičasy
36 32 / Muži [ 510 ] Piotr Cygan 1969 POL Wysoka 15:24:41 04:15:10 21:46:56 (35) 22:49:47 (29) 23:49:35 (29) 01:00:17 (27) 02:59:10 (24) 04:30:55 (30) 07:12:47 (35) 09:14:29 (33) 10:01:46 (35) 11:45:44 (34) mezičasy
37 33 / Muži [ 558 ] Martin Urbánek 1977 CZE Pardubice 15:28:59 04:19:28 21:45:34 (29) 22:48:25 (28) 23:52:39 (32) 01:04:30 (30) 03:04:04 (30) 04:25:52 (24) 06:55:44 (26) 09:06:11 (31) 09:54:00 (32) 11:40:29 (29) mezičasy
38 34 / Muži [ 557 ] Jan Tláskal 1983 CZE Vrchlabí 15:38:59 04:29:28 21:41:55 (12) 22:38:42 (12) 23:44:34 (22) 54:49 (21) 02:52:12 (20) 04:13:15 (21) 06:45:27 (23) 09:26:12 (34) 10:01:35 (34) 11:55:43 (37) mezičasy
39 35 / Muži [ 528 ] David Chudoba 1983 CZE Paka! 15:40:37 04:31:06 21:46:01 (30) 22:54:52 (41) 03:34 (45) 01:17:50 (40) 03:23:37 (39) 04:48:38 (37) 07:21:41 (38) 09:32:20 (38) 10:14:49 (39) 12:02:40 (39) mezičasy
40 36 / Muži [ 159 ] Jan Oprchal 1976 NLD Den Haag 15:42:19 04:32:48 20:50:13 (3) 21:54:01 (1) 22:52:07 (3) 01:23 (3) 02:00:17 (3) 03:29:01 (3) 06:05:58 (2) 08:21:28 (2) 09:02:38 (2) 10:55:56 (4) mezičasy
41 37 / Muži [ 516 ] Jan Třasák 1981 CZE Krkonosskavyzva.cz 15:45:35 04:36:04 21:45:01 (26) 22:51:12 (34) 23:55:15 (37) 01:18:27 (42) 03:32:51 (42) 05:01:52 (40) 07:28:45 (40) 09:38:24 (39) 10:10:33 (38) 11:57:34 (38) mezičasy
42 38 / Muži [ 545 ] Jan Salomon 1999 CZE Praha 15:52:14 04:42:43 21:49:59 (51) 22:58:00 (48) 03:22 (43) 01:13:18 (37) 03:20:23 (35) 04:47:01 (36) 07:25:37 (39) 09:38:52 (40) 10:18:42 (40) 12:10:59 (40) mezičasy
43 39 / Muži [ 512 ] Jáchym Daněk 1989 CZE Hrubystylboys 15:55:52 04:46:21 21:47:55 (41) 22:55:41 (43) 23:50:13 (31) 06:42:12 (65) 02:45:27 (19) 04:10:39 (19) 06:38:49 (21) 08:53:33 (25) 09:38:11 (25) 11:54:09 (35) mezičasy
43 39 / Muži [ 518 ] Petr Flousek 1987 CZE Magla 15:55:52 04:46:21 21:47:56 (42) 22:55:41 (44) 23:50:10 (30) 06:42:02 (64) 02:45:22 (18) 04:10:36 (18) 06:38:51 (22) 08:53:29 (24) 09:38:09 (24) 11:54:25 (36) mezičasy
45 41 / Muži [ 403 ] Vojtěch Plecháč 2000 CZE K100/24 16:00:43 04:51:13 21:33:23 (1) 22:46:49 (1) 23:50:00 (1) 01:02:44 (1) 03:15:24 (1) 04:42:17 (1) 07:17:00 (1) 09:26:56 (1) 10:06:07 (1) 15:28:31 (1) mezičasy
46 5 / Ženy [ 103 ] Milena Baráková 1981 CZE Mizuno Team A Best:time Tým 16:04:47 04:55:16 20:51:54 (4) 21:58:37 (3) 23:05:43 (4) 28:20 (4) 02:38:29 (4) 03:58:54 (4) 06:31:03 (4) 08:47:09 (4) 09:22:58 (4) 11:15:03 (6) mezičasy
47 42 / Muži [ 287 ] Milan Vík 1979 CZE Liberec 16:07:05 04:57:34 21:09:20 (17) 22:21:20 (12) 23:27:38 (7) 40:22 (3) 02:44:40 (2) 04:11:58 (2) 06:54:37 (2) 08:59:44 (2) 09:41:05 (2) 11:36:36 (6) mezičasy
48 43 / Muži [ 175 ] Radek Stehlík 1979 CZE Skp Harrachov 16:10:25 05:00:54 20:45:30 (2) 21:54:55 (2) 22:52:04 (2) 01:17 (2) 01:57:20 (2) 03:23:15 (2) 06:09:07 (3) 08:44:30 (3) 09:14:32 (3) 11:14:59 (5) mezičasy
49 44 / Muži [ 305 ] Ondřej Fikar 1988 CZE Hobby Runners Hořice 16:14:31 05:05:00 21:17:03 (5) 22:24:45 (4) 23:27:30 (2) 44:09 (2) 02:52:35 (2) 04:21:19 (2) 07:13:04 (3) 09:39:34 (3) 10:15:51 (3) 12:06:02 (3) mezičasy
50 45 / Muži [ 548 ] Jan Schier 1981 CZE Palstat / Vrchlabí 16:20:41 05:11:10 21:49:13 (49) 22:57:54 (46) 03:40 (46) 01:30:26 (49) 03:48:58 (48) 05:20:26 (44) 07:58:51 (44) 10:17:20 (42) 10:51:51 (42) 12:39:33 (41) mezičasy
51 46 / Muži [ 307 ] Patrick Kingston 1976 GBR Bournemouth 16:24:24 05:14:53 21:16:17 (3) 22:19:40 (1) 23:27:51 (3) 51:26 (3) 03:04:22 (3) 04:36:54 (3) 07:11:12 (2) 09:34:17 (2) 10:16:13 (4) 12:11:10 (4) mezičasy
52 47 / Muži [ 304 ] Tomáš Bouška 1992 CZE Brno 16:26:13 05:16:42 21:22:21 (15) 22:53:16 (24) 05:01 (19) 01:18:44 (8) 03:26:13 (7) 04:53:05 (7) 07:33:30 (4) (2) 10:08:55 (2) 12:03:44 (2) mezičasy
53 48 / Muži [ 266 ] Josef Rajský 1986 CZE Praha 16:38:18 05:28:48 21:47:11 (36) 22:52:52 (35) 23:55:25 (38) 01:21:18 (43) 03:33:13 (44) 05:15:07 (43) 07:57:25 (43) 10:21:06 (43) 11:03:31 (43) 12:55:47 (43) mezičasy
54 49 / Muži [ 185 ] Jiří Štrosner 1974 CZE Bulovka 16:42:26 05:32:55 21:10:27 (69) 22:52:25 (69) 17:46 (55) 07:55:51 (93) 03:53:34 (14) 05:21:37 (8) 07:54:03 (8) 09:44:10 (6) 10:18:14 (6) 12:04:33 (7) mezičasy
55 50 / Muži [ 210 ] Jiří Filip 1972 CZE Jamné Nad Orlicí 16:47:59 05:38:28 21:09:29 (18) 22:22:21 (13) 23:27:44 (8) 01:01:37 (13) 03:09:21 (5) 04:36:43 (4) 07:20:05 (3) 09:38:34 (3) 10:18:20 (3) 12:16:57 (7) mezičasy
56 51 / Muži [ 527 ] Adrián Hrinda 1985 SVK Haplus Running Team 16:51:53 05:42:22 21:47:15 (37) 22:53:45 (37) 04:58 (48) 01:23:10 (46) 03:32:57 (43) 05:02:01 (41) 07:34:23 (41) 09:55:59 (41) 10:45:16 (41) 12:55:33 (42) mezičasy
57 52 / Muži [ 511 ] Jiří Černý 1978 CZE 25 A 16:52:17 05:42:46 21:51:27 (57) 23:08:23 (57) 17:39 (55) 01:41:51 (51) 03:50:56 (49) 05:21:04 (45) 08:07:56 (45) 10:27:52 (44) 11:11:46 (44) 13:09:12 (44) mezičasy
58 53 / Muži [ 306 ] Petr Hulínský 1996 CZE Praha 4 16:59:09 05:49:38 21:19:17 (6) 22:28:34 (6) 23:37:51 (6) 01:05:35 (6) 03:13:00 (6) 04:50:40 (6) 07:46:31 (5) 10:14:28 (4) 10:53:41 (5) 12:44:21 (5) mezičasy
59 54 / Muži [ 501 ] Matthias Barsch 1978 GER M and m Team 17:01:25 05:51:54 21:47:19 (38) 22:47:59 (27) 23:46:30 (25) 59:33 (26) 03:28:54 (41) 05:21:51 (46) 07:54:23 (42) 11:27:57 (46) 13:10:11 (45) mezičasy
60 6 / Ženy [ 158 ] Věra Nováková 1976 CZE Vega 17:06:24 05:56:53 20:56:08 (7) 22:14:08 (8) 23:28:40 (8) 58:51 (7) 04:42:26 (5) 07:16:53 (5) 09:31:59 (5) 10:15:44 (5) 12:19:50 (8) mezičasy
61 55 / Muži [ 233 ] Filip Kalenský 1981 CZE Radim U Kolína 389 17:07:55 05:58:24 21:08:56 (15) 22:19:16 (6) 23:28:23 (10) 51:11 (6) 03:09:19 (4) 04:44:54 (5) 07:47:59 (5) 10:10:37 (5) 10:52:48 (5) 12:39:20 (8) mezičasy
62 7 / Ženy [ 505 ] Ivana Bohoňková 1962 CZE Mělník 17:17:42 06:08:11 21:51:43 (58) 23:12:10 (60) 22:35 (57) 01:47:09 (54) 04:08:38 (52) 05:41:34 (50) 08:26:06 (46) 10:42:16 (45) 11:24:35 (45) 13:28:05 (46) mezičasy
63 56 / Muži [ 333 ] Lubor Zíta 1973 CZE Let There Be Rock 17:21:23 06:11:52 21:21:53 (10) 22:44:44 (15) 23:59:52 (13) 01:22:28 (11) 03:43:08 (10) 05:20:52 (10) 08:21:56 (12) 10:29:41 (5) 11:12:14 (6) 13:08:54 (6) mezičasy
64 8 / Ženy [ 135 ] Lenka Ježková 1988 CZE Jaroměř 17:29:26 06:19:55 20:58:54 (10) 22:21:07 (12) 23:34:14 (11) 01:45:31 (32) 03:12:30 (5) 04:45:01 (6) 07:38:39 (6) 09:55:22 (7) 10:43:15 (7) 12:43:05 (9) mezičasy
65 57 / Muži [ 519 ] Martin Good 1978 SUI Sbr 17:31:22 06:21:51 21:49:39 (50) 23:08:57 (58) 01:35:39 (50) 04:01:54 (51) 05:41:40 (51) 08:38:36 (50) 11:00:55 (49) 11:56:28 (50) 13:50:00 (47) mezičasy
66 9 / Ženy [ 245 ] Kamila Ledererová 1973 CZE Plzeň 17:32:22 06:22:51 21:09:00 (16) 22:21:12 (11) 23:35:52 (14) 01:10:27 (17) 03:33:57 (13) 05:07:45 (9) 07:51:33 (6) 10:10:47 (6) 10:52:58 (6) 12:54:38 (9) mezičasy
67 58 / Muži [ 310 ] Aleš Mrňa 1990 CZE Hodov 17:39:44 06:30:13 21:21:38 (9) 22:35:33 (7) 23:48:25 (7) 01:21:02 (9) 03:49:04 (13) 05:38:06 (14) 08:38:49 (15) 10:47:54 (6) 11:28:01 (7) 13:27:30 (7) mezičasy
68 10 / Ženy [ 228 ] Alena Hyršálová 1980 CZE Smidary 17:42:37 06:33:06 21:14:46 (34) 22:37:49 (26) 23:54:05 (24) 01:21:58 (21) 03:48:06 (17) 05:23:18 (17) 08:18:00 (11) 10:21:51 (7) 11:06:47 (7) 13:09:20 (10) mezičasy
69 59 / Muži [ 503 ] Martin Barvínek 1980 CZE Dlouhoňovice 17:45:59 06:36:28 21:51:50 (59) 23:04:12 (55) 13:44 (52) 01:43:38 (53) 03:59:01 (50) 06:07:45 (52) 08:48:07 (51) 11:14:04 (50) 11:57:35 (51) 13:58:34 (48) mezičasy
70 60 / Muži [ 194 ] Jan Žirovnický 1979 CZE Staré Jesenčany 17:51:42 06:42:11 20:59:01 (11) 22:21:09 (13) 23:41:49 (19) 56:41 (5) 03:15:08 (6) 04:45:07 (7) 07:38:43 (7) 09:56:55 (8) 10:45:08 (8) 12:56:08 (10) mezičasy
71 61 / Muži [ 234 ] Martin Kanta 1982 CZE Praha 9, Vysocany 17:54:32 06:45:01 21:10:58 (20) 22:21:09 (10) 23:28:27 (11) 01:00:03 (12) 03:40:32 (14) 05:23:08 (16) 08:17:26 (10) 10:39:33 (8) 11:35:54 (10) 13:27:42 (12) mezičasy
72 62 / Muži [ 303 ] Miroslav Boleslav 1972 CZE Bezník 17:55:43 06:46:13 21:24:57 (20) 22:51:35 (22) 08:32 (20) 07:55:28 (31) 04:08:08 (18) 05:48:37 (18) 08:33:54 (14) 10:48:17 (7) 11:34:53 (8) 13:39:33 (8) mezičasy
73 63 / Muži [ 330 ] Jan Vocásek 1980 CZE Kolín 18:01:22 06:51:51 21:22:49 (16) 22:36:32 (8) 23:52:32 (9) 01:25:29 (12) 03:48:17 (12) 05:21:33 (12) 08:20:24 (9) 10:50:16 (10) 11:42:19 (11) 13:45:09 (9) mezičasy
74 64 / Muži [ 401 ] Milan Blatný 1972 CZE BoŽskÝ KopeČek 18:04:36 06:55:05 21:07:52 (8) 22:11:07 (1) 23:16:27 (1) 28:53 (2) 02:47:51 (3) 04:30:08 (3) 07:20:07 (4) 09:54:26 (4) 10:46:50 (4) 13:17:45 (11) mezičasy
75 65 / Muži [ 328 ] Jiří Vik 1988 CZE Draci 18:11:59 07:02:28 21:21:54 (11) 22:40:49 (11) 23:52:30 (8) 01:15:02 (7) 03:32:48 (8) 05:08:25 (8) 08:21:52 (11) 10:48:24 (8) 11:43:08 (13) 13:48:13 (10) mezičasy
76 66 / Muži [ 314 ] Aleš Pikora 1972 CZE Vemola Training 18:15:56 07:06:26 21:26:49 (22) 22:44:52 (16) 23:59:55 (14) 01:32:49 (17) 04:07:54 (17) 05:43:13 (16) 08:41:47 (16) 11:01:11 (13) 11:48:50 (14) 13:53:37 (11) mezičasy
77 67 / Muži [ 225 ] Richard Hron 1993 CZE Après-ski Team 18:22:10 07:12:39 21:50:52 (53) 23:00:49 (49) 09:48 (49) 01:23:27 (47) 03:42:51 (45) 05:23:52 (47) 08:32:57 (47) 10:51:56 (46) 11:42:22 (47) 14:16:40 (49) mezičasy
77 67 / Muži [ 273 ] Karel Seknička 1992 CZE Après-ski Team 18:22:10 07:12:39 21:51:01 (54) 23:01:01 (50) 10:02 (51) 08:03:46 (66) 03:43:01 (46) 05:26:17 (48) 08:33:03 (48) 10:52:17 (47) 11:43:20 (49) 14:20:59 (50) mezičasy
77 67 / Muži [ 201 ] Jonas Agné 1994 CZE Praha 18:22:10 07:12:39 21:51:02 (55) 23:01:04 (51) 09:58 (50) 01:22:18 (45) 03:44:59 (47) 05:26:25 (49) 08:33:08 (49) 10:52:29 (48) 11:43:16 (48) 14:21:04 (51) mezičasy
80 11 / Ženy [ 553 ] Ester Šlechtová 1986 CZE Horní Měcholupy (okres Hlavní Město Prah 18:27:38 07:18:07 21:51:23 (56) 23:05:03 (56) 20:25 (56) 02:16:16 (59) 04:36:47 (55) 06:22:01 (55) 09:23:01 (54) 11:58:23 (52) 12:45:53 (52) 14:44:40 (52) mezičasy
81 70 / Muži [ 335 ] Václav Jindra 1977 CZE Brzda Z Polabí 18:29:05 07:19:35 21:23:02 (17) 22:42:34 (12) 23:59:15 (12) 01:21:42 (10) 03:41:45 (9) 05:21:15 (11) 08:20:11 (8) 10:49:00 (9) 11:37:16 (10) 14:02:36 (12) mezičasy
81 70 / Muži [ 332 ] Martin Zbruž 1970 CZE Praha 18:29:05 07:19:35 21:23:45 (19) 22:40:14 (10) 23:54:53 (11) 01:27:06 (14) 03:50:28 (14) 05:26:14 (13) 08:25:17 (13) 10:50:39 (11) 11:42:26 (12) 14:02:38 (13) mezičasy
81 12 / Ženy [ 331 ] Lýdia Závodská 1994 SVK Senica 18:29:05 07:19:35 21:21:24 (7) 22:40:03 (9) 23:52:35 (10) 01:25:35 (13) 03:43:12 (11) 05:20:46 (9) 08:20:32 (10) 10:50:45 (12) 11:37:10 (9) 14:02:39 (14) mezičasy
84 13 / Ženy [ 206 ] Klára Bobáková 1980 CZE Mělník 18:37:03 07:27:32 21:07:55 (9) 22:23:48 (14) 23:32:05 (12) 57:09 (9) 03:11:12 (7) 05:10:04 (10) 08:55:43 (16) 11:35:07 (17) 12:15:15 (15) 14:10:16 (16) mezičasy
85 72 / Muži [ 265 ] Martin Přidal 1979 CZE Třebčín 18:37:42 07:28:11 21:07:49 (7) 22:19:12 (4) 23:26:18 (5) 55:47 (7) 03:13:07 (10) 04:54:17 (7) 07:59:36 (8) 10:41:46 (9) 11:32:26 (8) 13:52:10 (13) mezičasy
